Splits calculator
Plan your race splits. Pick a distance, a target time, and a pacing strategy — read the splits off the table.
Split unit
Race distance
Strategy
| Split | Distance | Segment | Cumulative | Pace (min/km) |
|---|---|---|---|---|
| 1 | 1 km | 5:00 | 5:00 | 5:00 |
| 2 | 2 km | 5:00 | 10:00 | 5:00 |
| 3 | 3 km | 5:00 | 15:00 | 5:00 |
| 4 | 4 km | 5:00 | 20:00 | 5:00 |
| 5 | 5 km | 5:00 | 25:00 | 5:00 |
| 6 | 6 km | 5:00 | 30:00 | 5:00 |
| 7 | 7 km | 5:00 | 35:00 | 5:00 |
| 8 | 8 km | 5:00 | 40:00 | 5:00 |
| 9 | 9 km | 5:00 | 45:00 | 5:00 |
| 10 | 10 km | 5:00 | 50:00 | 5:00 |
Even keeps every split identical. Negative starts slower and finishes faster (delta is the time difference between the first and last full split). Positive is the mirror — useful for simulating fade.